|
|||||||||||||
| For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) | |||||||||||||
| 2009 | |||||||||||||
| Model | For qualified buyers, APR as low as (2) | Plus | Bonus Cash | Plus | DPA (*) | Or | Total Cash Allowance (**) | ||||||
| 36 | 48 | 60 | 72 | ||||||||||
| GMC Acadia | - | - | - | - | Or | $2,500 | |||||||
| GMC C4500 TopKick | - | - | - | - | Or | $2,000 | |||||||
| GMC Canyon Crew Cab | - | - | - | - | Or | $2,500 | |||||||
| GMC Canyon Extended Cab | - | - | - | - | Or | $2,500 | |||||||
| GMC Canyon Regular Cab | - | - | - | - | Or | $1,500 | |||||||
| GMC Envoy | - | - | - | - | Or | $3,500 | |||||||
| GMC Savana Cargo | - | - | - | - | Or | $3,000 | |||||||
| GMC Savana Cutaway | - | - | - | - | Or | $2,500 | |||||||
| GMC Savana Passenger | - | - | - | - | Or | $2,500 | |||||||
| GMC Sierra 1500 Crew Cab | - | - | - | - | Or | $4,000 | |||||||
| GMC Sierra 1500 Extended Cab | - | - | - | - | Or | $4,000 | |||||||
| GMC Sierra 1500 Regular Cab | - | - | - | - | Or | $2,000 | |||||||
| GMC Sierra 2500HD Crew/Ext Cab | - | - | - | - | Or | $3,000 | |||||||
| GMC Sierra 2500HD Regular Cab | - | - | - | - | Or | $4,000 | |||||||
| GMC Sierra 3500HD Crew/Ext Cab | - | - | - | - | Or | $3,000 | |||||||
| GMC Sierra 3500HD Regular Cab | - | - | - | - | Or | $4,000 | |||||||
| GMC Yukon | - | - | - | - | Or | $4,000 | |||||||
| GMC Yukon XL | - | - | - | - | Or | $4,000 | |||||||
| 2010 | |||||||||||||
| Model | For qualified buyers, APR as low as (2) | Plus | Bonus Cash | Plus | DPA (*) | Or | Total Cash Allowance (**) | ||||||
| 36 | 48 | 60 | 72 | ||||||||||
| GMC Acadia | 1.90% | 1.90% | 1.90% | - | Or | $1,500 | |||||||
| GMC Canyon Crew Cab | 2.90% | 2.90% | 2.90% | - | Or | $1,000 | |||||||
| GMC Canyon Extended Cab | 2.90% | 2.90% | 2.90% | - | Or | $1,000 | |||||||
| GMC Canyon Regular Cab | 2.90% | 2.90% | 2.90% | - | Or | $1,000 | |||||||
| GMC Savana Cargo | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| GMC Savana Cutaway | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| GMC Savana Passenger | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| GMC Sierra 1500 Crew Cab | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| GMC Sierra 1500 Extended Cab | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| GMC Sierra 1500 Regular Cab | 3.90% | 3.90% | 3.90% | - | Or | $1,500 | |||||||
| GMC Sierra 2500HD | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| GMC Sierra 3500HD | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| GMC Terrain | 6.90% | 6.90% | 6.90% | 6.90% | Or | $0 | |||||||
| GMC Yukon | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
| GMC Yukon XL | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
|
(1)For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) Offers available only to residents of CT, DC, DE, MA, MD, ME, NH, NJ, RI, VT and select counties of NY, OH, PA, VA and WV. See dealer for details. Offers not compatible with most other offers. (3) |
|||||||||||||
